humidity meter, Dewpoint Meter, humidity temperature meter, Humidity&Temperature Meter, psychrometer
humidity meter, Dewpoint Meter, humidity temperature meter, Humidity&Temperature Meter, psychrometer
Product Details:
| Place of Origin | Shanghai, China (Mainland) |
|---|---|
| Brand Name | TOTAL |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Payment Terms: | L/C,T/T,Western Union |
Detailed Product Description
temperature humidity meter, Humidity&Temperature Meter, psychrometer, digital hygrometer, Moisture & Humidity Analyzer, digital humidity and temperature meter, Dew-point Meter, Dewpoint Meter
| GENERAL FEATURES & SPECIFICATIONS | |||||||||||||
AR-827 | |||||||||||||
| Temperature Measuring Range | -10-50degree | ||||||||||||
| Humidity Measuring Range | 10%RH99%RH | ||||||||||||
| / Selection | √ | ||||||||||||
| Accuracy of temperature | ±1% | ||||||||||||
| Accuracy of humidity | ±3%(30~95%) ±5%(10~30%) | ||||||||||||
| Auto /ManualPower Off | √ | ||||||||||||
| Low Battery Indication | √ | ||||||||||||
| Data Hold | √ | ||||||||||||
| Temperature Resolution | 0.1 | ||||||||||||
| Humidity Resolution | 0.1%RH | ||||||||||||
| Sampling Rate | 2time/sec | ||||||||||||
| Temperature & Humidity Alarm Setup | -- | ||||||||||||
| Max/Min Measurement | -- | ||||||||||||
| arge LCD Dual Display | -- | ||||||||||||
| GENERAL CHARACTERISTICS | |||||||||||||
| |||||||||||||
| PACKING INFORMATION | |||||||||||||
| Packing | Gift box | ||||||||||||
| Standard Quantity Per Carton | 20 | ||||||||||||
| Standard Carton Size | 62.5*45.0*28.5cm | ||||||||||||
| Standard Carton Gross Weight | 13.70kg | ||||||||||||
| Packing2(other countries) | Blister | ||||||||||||
| Standard Quantity Per Carton | 40 | ||||||||||||
| Standard Carton Size | 38.0*36.0*33.0cm | ||||||||||||
| Standard Carton Gross Weight | 10.64kg | ||||||||||||
Specification | Model | HT-6290 | HT-6830 |
Product info | Separate sensor | In built sensor | |
Measuring range | Humidity | 0~100%RH | 10~95%RH |
Temperature | 10~65degree | ||
Resolution | 0.1 | ||
Accuracy | Humidity | 2.5%±1%RH | |
Temperature | ±0.5 | ||
Power supply | 4x1.5V AA (UM-3) battery | ||
Dimension | 160x68x32mm | 210x77x40mm | |
Weight (not including probe) | 202g | 215g | |
Standard delivery | Main Unit | 1 | |
Carrying Case | B01 | ||
Operation Manual | 1 | ||
Dew-point Meter, Dewpoint Meter
Specification | Mode l | HT-6292 | HT-6850 |
Measuring range | Dew point | 40~40degree | -60~60degree |
Humidity | 0~00%RH | 10~95%RH | |
Temperature | 10~65degree | 10~65degree | |
Resolution | 0.1 | ||
Accuracy | Dew point | ±1 | |
Humidity | 2.5%±1%RH | ||
Temperature | ±0.5 | ||
Power supply | 4x1.5V AA (UM-3) battery | ||
Operating condition | 0~40(32-104),≤90%RH | ||
Display | LCD display | ||
Dimension | 161x69x32mm | 220x72x37mm | |
Weight (not including probe) | 202g | 215g | |
Standard delivery | Main Unit | 1 | |
Probe | 1 | ||
Carrying Case | B01 | ||
Operation Manual | 1 | ||
Optional accessories | Air pump, windpipe | ||
humidity meter, Dewpoint Meter, humidity temperature meter, Humidity&Temperature Meter, psychrometer
Other Products from this Supplier
See more
humidity meter, digital hygrometer, psychrometer products from this supplier.
Product Showcase[30]
Products
- Meters and Instruments [846]
- automotive diagnostic meters & testers [51]
- cable and wiring accessories [187]
- bench top instrument [19]
- industrial automation [28]
- Electrical Equipment & Supplies [18]
- home/commercial security [48]
- cutting tools [209]
- NEW products [3]
Company Info
Shanghai Total Industrial Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products

























































